| MEN |
| CUP | 1 | Koru Kamikaze White (England) |
| 2 | How of Fife (Scotland) |
| 3 | Godfathers (England) |
| 4 | Diok Leiden (Netherlands) |
| 5 | Marcq en Barouel (France) |
| 6 | Armentières (France) |
| 7 | Les Planners |
| 8 | Cameroon XV (Cameroon) |
| PLATE | 1 | Kituro (Belgium) |
| 2 | Koru Kamikaze Blue (England) |
| 3 | Royal Logistic Corps (England) |
| 4 | Dom City Baba's (Netherlands) |
| 5 | Lemon's Team Salerno (Italy) |
| 6 | Dendermonde (Belgium) |
| 7 | Lasalle Beauvais (France) |
| 8 | Llandaff North (Wales) |
| BOWL | 1 | Gypsies |
| 2 | North Wootton (England) |
| 3 | DRC3/Wetteren (Belgium) |
| 4 | Haagsche (Netherlands) |
| 5 | Marseille VHRCM (France) |
| 6 | Schrewsbury (England) |
| 7 | RAF Odiham Eagles (England) |
| 8 | Uden/Venlo (Netherlands) |
| 9 | Old Rydeians (Isle of Wight) |
| 10 | Mildenhall (England) |
| 11 | Breda (Netherlands) |
| WOMEN |
| CUP | 1 | WOP (Netherlands) |
| 2 | RUS (Netherlands) |
| 3 | Ultimate Force (England) |
| 4 | Dendermonde (Belgium) |
| 5 | Nijmegen/Tilburg (Netherlands) |
| 6 | Old Belvedere (Ireland) |
| PLATE | 1 | Leuven (Belgium) |
| 2 | Groningen (Netherlands) |
| 3 | Dad's Army (England) |
| 4 | Reading Ladies (England) |
| 5 | DIOK Leiden (Netherlands) |
| 6 | Eemland (Netherlands) |
| BOWL | 1 | Hampstead (England) |
| 2 | Royal Logistic Corps (England) |
| 3 | Lasalle Beauvais (France) |
| 4 | Folkestone Brabarians (England) |
| 5 | Medway (England) |
| VETERANS |
| CUP | 1 | Dendermonde (Belgium) |
| 2 | Mauléon (France) |
| 3 | Royal Logistic Corps (England) |
| 4 | Moscow Dragons (Russia) |
| 5 | Hainaut Rugby (France) |
| 6 | Very Old Rydeians (Isle of Wight) |
| 7 | Schrewsbury (England) |
| 8 | Tadley (England) |
| Fair Play Cup | Lemon's Team Salerno |
| Male Player | Carlton Littlechild (Koru Kamikaze White) |
| Female Player | Linda Franssen (WOP) |
| Veteran | Rik Casier (Dendermonde) |