| MEN |
| CUP | 1 | les Diablotins Noirs (Belgium) |
| 2 | DIOK Leiden (Netherlands) |
| 3 | Westcliff (England) |
| 4 | Kituro (Belgium) |
| 5 | Franschhoek Barbarians (South-Africa) |
| 6 | Dendermonde (Belgium) |
| 7 | Cirencester (England) |
| 8 | Llandaff North (Wales) |
| PLATE | 1 | Saint Pierre des Corps (France) |
| 2 | Bordeaux (France) |
| 3 | Hagondange (France) |
| 4 | RAF Brize Norton Buccaneers (England) |
| 5 | Senlis (France) |
| 6 | Gypsies (France) |
| 7 | Aachen (Germany) |
| 8 | YPP (England) |
| BOWL | 1 | Forrester (Scotland) |
| 2 | Moscow Dragons (Russia) |
| 3 | Kemphanen (Belgium) |
| 4 | Uden-Venlo (Netherlands) |
| 5 | Heath (England) |
| WOMEN |
| CUP | 1 | Villeneuve d'Ascq (France) |
| 2 | Nijmegen (Netherlands) |
| 3 | Diabolic Bastards (Belgium) |
| 4 | RUS (Netherlands) |
| 5 | Dendermonde (Belgium) |
| 6 | Old Belvedere (Ireland) |
| 7 | Ashford (England) |
| 8 | Royal Logistic Corps (England) |
| PLATE | 1 | Tilburg (Netherlands) |
| 2 | Diok Leiden (Netherlands) |
| 3 | Hampstead (England) |
| 4 | Lasalle Beauvais (France) |
| 5 | Folkestone Barbarians (England) |
| 6 | Royal Logistic Corps (England) |
| VETERANS |
| CUP | 1 | Royal Logistic Corps (England) |
| 2 | Dendermonde (Belgium) |
| 3 | Henley Vikings (England) |
| 4 | Antwerp (Belgium) |
| 5 | Grivita (Roumania) |
| 6 | Ashford (England) |
| 7 | Old Rydeians (Isle of Wight) |
| Fair Play Cup | Hagondange |
| Male Player | James Fisher (Cirencester) |
| Female Player | Alexandre Perthus (Villeneuve d'Ascq) |
| Veteran | Ronny Lauwers (Dendermonde) |