| MEN |
| CUP | 1 | Kituro Schaarbeek (Belgium) |
| 2 | DIOK Leiden (Netherlands) |
| 3 | Dendermonde (Belgium) |
| 4 | How of Fife (Scotland) |
| 5 | Dom City Baba's (Netherlands) |
| 6 | Armentières (France) |
| 7 | Roubaix (France) |
| 8 | 7 sons of Serevi (England) |
| PLATE | 9 | Bourdeaux (France) |
| 10 | Senlis (France) |
| 11 | St. Pauli (Germany) |
| 12 | Courbevoie (France) |
| 13 | Salerno (Italy) |
| 14 | Marseille (France) |
| 15 | President 10's (Belgium) |
| 16 | Bracknell (England) |
| BOWL | 17 | Forrester (Scotland) |
| 18 | RAF Brize Norton (England) |
| 19 | Uden-Venlo (Netherlands) |
| 20 | Kemphanen (Belgium) |
| 21 | 7 du Camion (France) |
| 22 | Roosendaal (Netherlands) |
| WOMEN |
| CUP | 1 | WOP (Netherlands) |
| 2 | Dom City Babe's (Netherlands) |
| 3 | Britisch Army (England) |
| 4 | Old Belvedere (Ireland) |
| 5 | Tilburg (Netherlands) |
| 6 | Nijmegen (Netherlands) |
| 7 | Neuenheim (Germany) |
| 8 | Leuven (Belgium) |
| PLATE | 9 | Dendermonde (Belgium) |
| 10 | St. Pauli (Germany) |
| 11 | Ashford (England) |
| 12 | Sesto Fiorentino (Italy) |
| 13 | Medway (England) |
| 14 | Shrewsbury (England) |
| 15 | Anderlecht (Belgium) |
| 16 | Bracknell (England) |
| BOWL | 17 | Oxford (England) |
| 18 | Zurich (Switserland) |
| VETERANS |
| CUP | 1 | British Army (England) |
| 2 | Dom City Papa's (Netherlands) |
| 3 | Cirencester (France) |
| 4 | Dendermonde (Belgium) |
| 5 | Old Rydeians (Isle of Wight) |
| 6 | Quei de Viorba (Italy) |
| 7 | Courbevoie (France) |
| 8 | Roubaix (France) |
| Fair Play Cup | Quei de Viorba |
| Male Player | Julien Berger (Kituro Schaarbeek) |
| Female Player | Nora Stapleton (Old Belvedere) |
| Veteran | Rob Matheson (British Army) |