| MEN |
| CUP | 1 | Walkabout (South-Africa) |
| 2 | Montelimar (France) |
| 3 | Dendermonde 1 (Belgium) |
| 4 | Melrose (Scotland) |
| 5 | Hilversum 2 (Netherlands) |
| 6 | Hilversum 1 (Netherlands) |
| PLATE | 7 | Edinburgh (Scotland) |
| 8 | Amsterdam (Netherlands) |
| 9 | Dendermonde 2 (Belgium) |
| 10 | Seattle (U.S.A.) |
| 11 | St. Pauli (Germany) |
| 12 | Buc St. Joost (Belgium) |
| BOWL | 13 | Kemphanen (Belgium) |
| 14 | Betuwe (Netherlands) |
| 15 | Old Rydeians (Isle of Wight) |
| 16 | Uden (Netherlands) |
| 17 | Venlo (Netherlands) |
| 18 | Zarkovo (Yugoslavia) |
| WOMEN |
| CUP | 1 | Dendermonde (Belgium) |
| 2 | Amsterdam (Netherlands) |
| 3 | M.G.U.S. Magic (Russia) |
| 4 | Oxford (Engeland) |
| 5 | St. Pauli (Germany) |
| 6 | Folkestone (England) |
| PLATE | 7 | Denial USA (U.S.A.) |
| 8 | Reading (England) |
| 9 | Dick Vet Edinburgh (Scotland) |
| 10 | Kituro (Belgium) |
| 11 | Tilburg (Netherlands) |
| 12 | Handschusheim (Germany) |
| Fair Play Cup | Men St. Pauli |
| Male Player | Kanuga (Walkabout) |
| Female Player | Natasha (M.G.U.S. Magic) |